|
|
|||||||
|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
| 1 | JH1BLT | 4411004 | ![]() |
JH1BLT M / ECHO | 29.04.2026 15:52 | E | |
| 2 | JE4YRU | AMBE4401915 | ![]() |
JE4YRU / ECHO | 29.04.2026 09:07 | E | |
| 3 | JA3YAI | 4400745 | ![]() |
JA3YAI M | 28.04.2026 07:44 | O | |
| 4 | JE4CDI | 4401641 | ![]() |
JE4YRU M / ECHO | 25.04.2026 20:35 | E | |
| 5 | JG3HLX | BLDV4403166 | ![]() |
JG3HLX D | 16.04.2026 15:45 | O | |
Onogoro Room
Module O
Module O

